<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tlc design studio&#187; Portfolio Information &#8211; tlc design studio</title>
	<atom:link href="http://tlcdesignstudio.com/category/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://tlcdesignstudio.com</link>
	<description>We hand craft creative, user friendly web solutions</description>
	<lastBuildDate>Wed, 21 Apr 2010 11:29:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reflection Healing</title>
		<link>http://tlcdesignstudio.com/reflection-healing/</link>
		<comments>http://tlcdesignstudio.com/reflection-healing/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 17:33:53 +0000</pubDate>
		<dc:creator>clive</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://tlcdesignstudio.com/?p=39</guid>
		<description><![CDATA[This site is currently in production. Most of the coding is finished, mainly waiting for images from the client. I have used JQuery to create a booking calendar so that site visitors can make their bookings online.
]]></description>
			<content:encoded><![CDATA[<p>This site is currently in production. Most of the coding is finished, mainly waiting for images from the client. I have used JQuery to create a booking calendar so that site visitors can make their bookings online.</p>
]]></content:encoded>
			<wfw:commentRss>http://tlcdesignstudio.com/reflection-healing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Sylabus</title>
		<link>http://tlcdesignstudio.com/college-sylabus/</link>
		<comments>http://tlcdesignstudio.com/college-sylabus/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 17:31:36 +0000</pubDate>
		<dc:creator>clive</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://tlcdesignstudio.com/?p=36</guid>
		<description><![CDATA[While I was working at South Thames College, they asked me to produce the cover for one of their pamphlets and this was the result. It was for the Creative Industries Department and so I used 3D (Poser) to create the basic image and then textured it in different ways to show each of the [...]]]></description>
			<content:encoded><![CDATA[<p>While I was working at South Thames College, they asked me to produce the cover for one of their pamphlets and this was the result. It was for the Creative Industries Department and so I used 3D (Poser) to create the basic image and then textured it in different ways to show each of the disciplines.</p>
]]></content:encoded>
			<wfw:commentRss>http://tlcdesignstudio.com/college-sylabus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

